This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
"SIMUBET" handicaps and rates every major harness track daily and publishes a SIMUSHEET for each track.
Horses are listed according to their computerized TOP POTENTIAL RATING. Bias and rating factors are compiled into one easy-to-understand figure for your convenience. All ratings apply to a fast track.
The Top Rated Horse in every race is always listed at "100" as an indicator and other horses rated less according to their form. "SIMUBET" will not attempt to rate first time starters and will indicate where no information is available on certain horses(nia).
|
The Daily Simubets |
|
| Bangor Raceway | Balmoral Raceway | |
| Buffalo Raceway | Buffalo Raceway | |
| Cal-Expo Raceway | Cal-Expo Raceway | |
| Flamboro Downs | Fraser Downs | |
| Fraser Downs | Freehold Raceway | |
| Freehold Raceway | Georgian Downs | |
| Hazel Park Raceway | Hanover Raceway | |
| Hippodrome de Montreal | Hazel Park Raceway | |
| Hoosier Park | Hiawatha Horse Park | |
| Jackson Harness | Hoosier Park | |
| Maywood Raceway | Jackson Harness | |
| Meadowlands | Kawartha Downs | |
| Mohawk Raceway | Meadowlands | |
| Northfield Park | Mohawk Raceway | |
| Northlands Park Raceway | Northfield Park | |
| Pocono Raceway | Northlands Park Raceway | |
| Pompano Raceway | Players Bluegrass | |
| Raceway Park | Pocono Raceway | |
| Rideau-Carleton Raceway | Pompano Raceway | |
| Rosecroft Raceway | Raceway Park | |
| Running Aces Harness Raceway | Rosecroft Raceway | |
| Saratoga Harness | Running Aces Harness Raceway | |
| Scarborough Downs | Saratoga Harness | |
| Scioto Downs | Scarborough Downs | |
| The Meadows Raceway | Scioto Downs | |
| Tioga Downs | Sudbury Downs | |
| Vernon Downs | Tioga Downs | |
| Western Fair Raceway | Vernon Downs | |
| Yonkers Raceway |