Pocono Aug. 2

More information added:
BR = Simubet Best Bias Rating of last 6 races
SPR = Simubet Latest Speed ratings and Track variances for best BR race
LFP - last finish position - X - horse broke stride
nia indicates no information available
BR Letters indicate other track rating

RACE: 1 Distance: 1 MilePlan Gait: Trot
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 1 SPEED O BEGONIA 86hc (A Morgan) 84-0.1 6
99 4 FABULOUS GRIN 81 (J Pavia Jr) 66-0.4 1
98 7 MIGNON 89*hc (M Simons) 88-0 8
96 3 OLD TRAFFORD 78tm (A McCarthy) 66-0.3 nia
93 2 SMOOTH VINTAGE 79 (M Kakaley) 63-1.0 4
92 6 BLACKSNAKE BLAKE 77 (L Stalbaum) 66-0 8
90 5 TIFN HANOVER 82 (H ParkerAndrew McCar) 65-1.1 7

RACE: 2 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 5 WHYTHEHELLNOT N 106 (L Stalbaum) 93-0.2 4
99 1 ARTIFACT K 115*hc (J Pavia Jr) 114-0 9
97 8 BADLANDS AND ART 108hc (A Morgan) 106-0.1 6
96 6 PLAYERS BALL 109hc (M Kakaley) 103-1.0 2
93 2 EUSEBIO 97yo (A Santeramo) 72-0.3 5
93 4 LOTTA LIGHTNING 100 (A McCarthy) 81-1.3 2
92 7 THEE TOWN HERO 101 (M Simons) 85-1.0 5
92 3 FOX VALLEY LARGO 100 (H Parker) 89-0 7

RACE: 3 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 2 FULFILLED 99sa (L Stalbaum) 85-1.2 7
100 3 EARLYMORNINARRIVAL 102hc (T Curtin) 101-0 5
97 4 B LO ZERO 114*hc (J Pavia Jr) 113-0 3
97 1 TYREE 94td (H Parker) 76-1.1 3
95 5 WINSMITH ART 108hc (D Irvine Jr) 107-0 7
94 6 HARMONY OAKS RENGO 98yo (A McCarthy) 71-1.0 5

RACE: 4 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 7 GENERAL MONTGOMERY 101* (A Morgan) 88-0.2 1
96 6 NICKY HANOVER N 99 (J Pavia Jr) 88-0 7
93 1 YOUTH UPRISING 91 (M Simons) 78-0.2 4
92 8 ROLLING ON 95 (A Napolitano) 84-0 8
91 2 HAROLD GREENE 91 (A McCarthy) 80-0 7
89 3 CARDIO YANKEE 89 (M Kakaley) 73-1.0 4
86 4 JACKSBROTHERJOE 94 (B Filion) 83-0 8
77 9 BLACK JACK DAVEY 93td (M Gingrich) 81-0 8
74 5 EAGLES TOGETHER N 76mc (J Devaux) 64-1.0 nia
93 AE MAN WITH THE MONEY 91 (A Napolitano) 75-1.0 9
97 AE DEREK`S PICK N 95 (L Stalbaum) 81-0.3 2

RACE: 5 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
nia 1 PAMS LEGACYTHE PAN nia (J Pavia Jr) niania nia
nia 2 TIZA MOJOTHE PANDE nia (H Parker) niania nia
nia 3 PAULIMONYREAL DESI nia (J Taggart Jr) niania nia
nia 4 DREAMZZZZ R FOR UW niahc (A McCarthy) 91-0 nia
nia 5 RUSH HANOVERTHE PA nia (M Simons) niania nia
nia 6 WINK AND NODWESTER nia (A Morgan) niania nia
nia 7 KEYSTONE ROYCEWEST nia (T Schadel) niania nia
nia 8 ISHMAEL`S BROTHERM nia (M Kakaley) niania nia

RACE: 6 Distance: 1 MilePlan Gait: Trot
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 1 FEEL L A 76pp (W Ross Jr) 69-0 3
99 7 PEACEFUL PRINCE 77* (L Stalbaum) 62-0.4 5
94 3 GEORGE CASTLETON N 70 (A McCarthy) 57-0.2 7
92 2 MON BEAU SOMOLLI N 70 (T Jackson) 54-1.0 8
90 6 SMOKEY YANKEE 71 (A Morgan) 58-0.2 4
90 4 BRANCALEONE 76 (A Napolitano) 65-0 9
88 5 BOOKWORM HANOVER 71 (M Kakaley) 56-0.4 7
84 8 VAN JOE 71 (J Taggart Jr) 60-0 6

RACE: 7 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
nia 1 REAL FLIGHTREAL DE nia (J Pavia Jr) niania nia
nia 2 PURPLE MCRAINMCARD nia (M Kakaley) niania nia
nia 3 COSMIC QIDRAGON AG nia (E Goodell) niania nia
nia 4 REAL ARTICULATEREA nia (J Marshall III) niania nia
nia 5 SYCAMORE SWOOSHREA nia (T Schadel) niania nia
nia 6 POWER RAMREAL ARTI nia (A McCarthy) niania nia
nia 7 ZIPNTHRUTHEHALLBLI nia (M Simons) niania nia
nia 8 CHASE ME HOMEDRAGO nia (A Morgan) niania nia

RACE: 8 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100* 1 OH PRETTY LEIGH 100 (M Kakaley) 89-0 3
93 4 LIZZIE MCARDLE 104* (A McCarthy) 82-2.1 4
93 2 TRISA 102hc (T Jackson) 101-0 6
92 7 DON`T TEMPT ME 97 (M Simons) 75-2.1 3
91 3 L DEES RAINBOW 92 (D Ingraham) 81-0 1
91 9 BREAKHEART PASS 101 (H Parker) 89-0.1 5
88 6 DAISYS SHARK 93 (L Stalbaum) 82-0 6
88 8 PICKED BY AN ANGEL 92 (J Pavia Jr) 81-0 1
75 5 MAY NIGHT 83pr (A MorganDavid Ingrah) 80-0 8
93 AE POLISHEDPERFECTION 94 (B Clarke) 83-0 5

RACE: 9 Distance: 1 MilePlan Gait: Trot
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 1 YOU GO GIRL 76sa (M Kakaley) 65-0.4 3
100 3 KEYKEEPER 75 (J Pavia JrMatt Kakal) 60-0.4 5
97 2 SOMETIMES MAPLE 75 (A MorganAnthony Napo) 64-0 8
97 5 HERE COMES MONTE 73 (M Simons) 60-0.2 4
95 8 FLEETWOOD LIZ 77* (A McCarthy) 62-0.4 2
95 6 WHITE HOLLOW BOB 72 (R PetittoMike Simons) 58-0.3 3
90 7 MAKE IT HOT 72 (T Jackson) 61-0 6
88 4 GRACE N CHARLIE 67 (J Antonelli) 56-0 3

RACE: 10 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 7 TOWN ATTACK 106* (E Goodell) 95-0 9
97 4 REMINGTON STYLE 95 (D Ingraham) 72-2.2 7
97 2 MOSSDALE GAMBIT N 96 (A McCarthy) 72-2.3 7
94 1 LIFETIME LOUIE 93 (A MorganAnthony Napo) 82-0 4
93 3 ARTFUL SKY 94td (M KakaleyAnthony Nap) 82-0 1
92 5 SYNCRO`S Z TAM 94 (L Stalbaum) 82-0.1 3
91 9 DRAMA PARTY 97sa (A Napolitano) 85-1.0 7
87 8 SAND HILL N 89 (N Surick) 78-0 6
81 6 FAST N FAMOUS 93 (J Taggart Jr) 82-0 5
92 AE BLUES HOT CLUES 91 (A Morgan) 78-0.2 5
94 AE XERXES 92 (D Ingraham) 78-0.3 3

RACE: 11 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100* 4 MY OLD FRIEND JOHN 106* (T Jackson) 95-0 2
95 2 SIR BEACH DRAGON 100 (D Ingraham) 89-0 6
93 7 TYRANT HANOVER 105sa (J Pavia Jr) 97-0.1 2
93 5 RED STAR TOMAHAWK 103 (E Goodell) 86-1.1 9
92 3 BUGATTI HANOVER 95tm (A McCarthy) 85-0.1 9
91 6 HAWAIIAN ROWDY 97 (M Kakaley) 85-0.1 2
90 8 LITE THE FIRE 104hc (M Romano) 103-0 1
89 1 CCS LOVER N 101 (L Stalbaum) 90-0 7
88 9 WINDSONG DESTROYER 98 (A MorganAnthony Napo) 83-0.4 4
93 AE CAN`T SLAY ME 106*hc (T Jackson) 99-1.1 6

RACE: 12 Distance: 1 MilePlan Gait: Trot
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 4 JOHNHANNIBALSMITH 89 (J Groff) 66-2.2 4
97 6 TONIGHT AAS 85 (F Cohen) 74-0 3
95 7 CELEBRITY LEGACY 92hc (D Ingraham) 91-0 3
93 3 WYGANT PRINCE 79 (M Simons) 68-0 1
90 1 KEYSTONE TITAN 77 (T Schadel) 66-0 1
89 2 LINDY`S DYNASTY 78 (T Dinges) 64-0.3 9
89 8 NO MONEY FUN 92hc (J Pavia JrAndrew McC) 88-0.3 5
87 5 FELICITY HALL 77 (D Irvine Jr) 66-0 6
71 9 ARCADIA BLUFFS 70m (A Morgan) 57-0 1
110 AE SPICE IT UP LINDY 95* (M Simons) 84-0 1
102 AE EXPRESS GLIDE 87 (M Kakaley) 74-0.2 1

RACE: 13 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 4 DR ZIP 97 (M KakaleyAndrew McCa) 84-0.2 4
99 5 DOC`S CASH 100 (J Pavia Jr) 85-0.4 8
99 3 AL`S BEACH BOY 99 (D Ingraham) 88-0 3
98 7 CAM`S ORACLE 107*hc (A Napolitano) 106-0 4
96 8 CUE THE PAIGE 98 (A McCarthy) 87-0 7
96 6 HAND ME NO LINES 96 (A Morgan) 82-0.3 5
95 2 TUMBLE N 93 (M Simons) 79-0.3 5
93 1 THE REAL DAN 99fr (J Taggart Jr) 89-1.4 nia
92 9 DOANIEBUCK 107*hc (L Stalbaum) 103-0.3 8
102 AE CC MAKE A BUCK 97 (K Sizer) 83-0.3 2
92 AE IMPOSTER A 101hc (T Curtin) 100-0 8

RACE: 14 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100 7 FRANCIEGIRL 103 (T Schadel) 92-0 1
99 2 LUVTOCHANGTHEWORLD 98m (A Morgan) 84-0.1 3
99 3 I`M JUST SPECIAL 101pp (A Napolitano) 91-0.3 9
98 1 MAC MARTINI 96 (H Parker) 82-0.3 5
98 9 QUICKSILVERCANDY A 106* (L Stalbaum) 84-2.1 6
97 4 CHINA GAL 100 (J Pavia JrMatt Kakal) 78-2.1 6
93 5 TREMOR HANOVER 93tm (M Simons) 79-1.0 nia
90 8 ARTIFICIAL FLOWERS 95hc (M Kakaley) 94-0 5
90 6 THE ASSASSINATOR 98 (E Goodell) 87-0 5

RACE: 15 Distance: 1 MilePlan Gait: Trot
RatingP.P.HorsesBR........DriversSPR..TV...LFP
100* 4 BUNNY TECH 87*hc (T SchadelDavid Ingra) 86-0 2
93 2 KISS MY CASH 71hc (M Gingrich) 70-0 6
92 3 DEWEY COX 67 (J Pavia Jr) 56-0 4
89 1 JP SPICE 67 (A Kavoleff) 52-0.4 8
87 5 GUEST WORKER 65 (M Simons) 54-0 2
86 7 BISCUITS N GRAVY 66 (T Schadel) 55-0 5
84 8 MATTHEW HANOVER 77hc (A McCarthy) 72-0.4 5
81 9 LIL LILLY PHILLY 37fr (D Ingraham) 34-0.2 nia
80 6 QUARK 59 (T Jackson) 48-0 6

RACE: 16 Distance: 1 MilePlan Gait: Pace
RatingP.P.HorsesBR........DriversSPR..TV...LFP
nia 1 MAJORITY RULESART nia (J Pavia Jr) niania nia
nia 2 WILLIE`S DRAGONWHE nia (D Ingraham) niania nia
nia 3 ROARING REICHEYENN nia (M GingrichMatt Kakal) niania nia
nia 4 RECENT NEWSRIVERBO nia (L Stalbaum) niania nia
nia 5 YACHT KINGRIVERBOA nia (A Morgan) niania nia
nia 6 ROCKEN ROLL EMCAM` nia (M Kakaley) niania nia
nia 7 FD NO LIMITATIONSA nia (J Taggart Jr) 51-1.4 nia
nia 8 OLD MAN RIVERRED R nia (A McCarthy) niania nia
nia AE NATHAN FEELSGOODMR nia (A Morgan) niania nia
nia AE WHOGOESFIRSTCAMBES nia (J Pavia Jr) niania nia