Simubet Recent Accomplishments

-% 1st pick winners
Dec.01 at Freehold 5 of 12-42% 1st pick winners 5 second
Dec.01 at Cal Expo 6 of 13-46% 1st pick winners 3 second
Dec.01 at Meadowlands 7 of 12-58% 1st pick winners 1 second
Dec.01 at Northville 9 of 13-69% 1st pick winners 1 second
Dec.01 at Lebanon 7 of 13-54% 1st pick winners 2 second
Dec.01 at Montreal 4 of 10-40% 1st pick winners 4 second
Dec.01 at Georgian D. 4 of 10-40% 1st pick winners 4 second
Dec.02 at Windsor 6 of 13-46% 1st pick winners 2 second
Dec.01 at The Meadows 7 of 15-47% 1st pick winners 2 second
Dec.01 at Rosecroft 6 of 15-40% 1st pick winners 4 second
Dec.03 at The Meadows 6 of 15-40% 1st pick winners 4 second
Dec.04 at Northfield 6 of 13-46% 1st pick winners 2 second
Dec.04 at Western F. 6 of 12-50% 1st pick winners 2 second
Dec. 03 at Pompano 6 of 12-50% 1st pick winners 2 second
Dec.04 at Scarborough 6 of 10-60% 1st pick winners 1 second
Dec.04 at Monticello 5 of 11-45% 1st pick winners 3 second
Dec.05 at Balmoral 5 of 11-45% 1st pick winners 2 second
Dec.05 at The Meadows 6 of 14-43% 1st pick winners 2 second
Dec.04 at Yonkers 4 of 10-40% 1st pick winners 3 second
Dec.05 at Windsor 5 of 10-50% 1st pick winners 3 second
Dec.05 at Flamboro 4 of 10-40% 1st pick winners 2 second
Dec.05 at Harrahs 12 of 13-92% 1st pick winners 1 second
Dec.05 at Freehold 5 of 12-42% 1st pick winners 2 second
Dec.05 at Freehold 8 of 12-67% 1st pick winners 2 second
Dec.06 at Cal Expo 4 of 10-40% 1st pick winners 2 second
Dec.06 at Flamboro 4 of 10-40% 1st pick winners
Dec.07 at Flamboro 6 of 10-60% 1st pick winners 2 second
Dec.07 at Northlands 4 of 9 -44% 1st pick winners
Dec.07 at Fraser D. 8 of 12-67% 1st pick winners 2 second
Dec.08 at Fraser D. 5 of 11-45% 1st pick winners 3 second
Dec.09 at Fraser D. 6 of 12-50% 1st pick winners 1 second
Dec.07 at Windsor 5 of 10-50% 1st pick winners 1 second
Dec.08 at Saratoga 6 of 13-46% 1st pick winners 2 second
Dec.08 at Northville 7 of 12-58% 1st pick winners 2 second
Dec.08 at Balmoral 6 of 14-43% 1st pick winners 2 second
Dec.08 at Georgian D 6 of 12-50% 1st pick winners 4 second
Dec.09 at Windsor 6 of 13-46% 1st pick winners 2 second
Dec.09 at Balmoral 7 of 12-58% 1st pick winners
Dec.08 at The Meadows 9 of 14-64% 1st pick winners 3 second
Dec.08 atDover D. 6 of 15-40% 1st pick winners 4 second
Dec.09 at Flamboro 6 of 11-55% 1st pick winners 2 second
Dec.10 at Harrahs 6 of 13-46% 1st pick winners 1 second
Dec.10 at Northfield 6 of 13-46% 1st pick winners 2 second
Dec.10 at Yoners 4 of 10-40% 1st pick winners
Dec.11 at The Meadows 6 of 15-40% 1st pick winners 4 second
Dec.12 at Yonkers 4 of 10-40% 1st pick winners 2 second
Dec.12 at Harrahs 6 of 13-46% 1st pick winners 2 second
Dec.12 at Freehold 7 of 12-58% 1st pick winners
Dec.12 at Northlands 5 of 10-50% 1st pick winners 1 second
Dec.13 at The Meadows 6 of 15-40% 1st pick winners 2 second
Dec.13 at Harrahs 6 of 13-46% 1st pick winners 3 second
Dec.13 at Flamboro 4 of 10-40% 1st pick winners 2 second
Dec.13 at Kawartha 6 of 10-60% 1st pick winners 1 second
Dec.13 at Cal Expo 6 of 12-50% 1st pick winners 2 second
Dec.14 at Yonkers 5 of 10-50% 1st pick winners 3 second
Dec.14 at Fraser D. 6 of 11-55% 1st pick winners 2 second
Dec.15 at Fraser D. 4 of 10-40% 1st pick winners 1 second
Dec.16 at Fraser D. 6 of 11-55% 1st pick winners 1 second
Dec.14 at Cal Expo 9 of 12-75% 1st pick winners 1 second
Dec.15 at Woodbine 7 of 12-58% 1st pick winners 2 second
Dec.15 at Northfield 7 of 13-54% 1st pick winners 1 second
Dec.14 at Windsor 6 of 10-60% 1st pick winners 1 second
Dec.14 at Sportscreek 5 of 12-42% 1st pick winners 2 second
Dec.15 at Yonkers 4 of 10-40% 1st pick winners 2 second
Dec.15 at Pompano 5 of 11-45% 1st pick winners 3 second
Dec.15 at Northville 5 of 11-45% 1st pick winners 1 second
Dec.15 at Windsor 5 of 10-50% 1st pick winners 1 second
Dec.15 at Balmoral 6 of 14-43% 1st pick winners 1 second
Dec.15 at Dover D. 8 of 15-53% 1st pick winners 3 second
Dec.17 at Yonkers 4 of 10-40% 1st pick winners 1 second
Dec.17 at Flamboro 4 of 10-40% 1st pick winners 1 second
Dec.17 at Pompano 5 of 12-42% 1st pick winners 2 second
Dec.19 at Yomkers 6 of 10-60% 1st pick winners 1 second
Dec.19 at Pompano 5 of 12-42% 1st pick winners 1 second
Dec.19 at Northville 7 of 12-58% 1st pick winners 2 second
Dec.19 at Western F. 5 of 12-42% 1st pick winners 2 second
Dec.19 at Dover D. 10 of 15-67% 1st pick winners 3 second
Dec.19 at Windsor 4 of 10-40% 1st pick winners 3 second
Dec.20 at Northville 5 of 12-42% 1st pick winners 3 second
Dec.20 at Maywood 5 of 12-42% 1st pick winners 1 second
Dec.20 at Freehold 6 of 12-50% 1st pick winners 2 second
Dec.20 at Flamboro 7 of 11-64% 1st pick winners 1 second
Dec.21 at Nortvolle 5 of 12-42% 1st pick winners 2 second
Dec.21 at Western F. 5 of 11-45% 1st pick winners 1 second
Dec.21 at Montreal 5 of 11-45% 1st pick winners 2 second
Dec.21 at W00dbine 5 of 12-42% 1st pick winners 3 second
Dec.22 at Fraser D. 5 of 12-42% 1st pick winners 3 second
Dec.22 at Windsor 4 of 10-40% 1st pick winners 1 second
Dec.22 at Pompano 7 of 12-58% 1st pick winners 2 second
Dec.23 at Sportscreek 7 of 13-54% 1st pick winners 4 second
3 of 15-20% 1st pick winners 3 second
Dec.23 at Windsor 7 of 13-54% 1st pick winners 1 second
Dec.23 at Rideau 5 of 11-45% 1st pick winners 1 second
Dec.23 at Monticello 5 of 9 -56% 1st pick winners 3 second
Dec.23 at Montreal 6 of 13-46% 1st pick winners 2 second
Dec.26 at Fraser D. 6 of 12-50% 1st pick winners 1 second
Dec.26 at Balmoral 5 of 11-45% 1st pick winners 2 second
Dec.26 at Western F. 6 of 15-40% 1st pick winners 2 second
Dec.24 at Monticello 5 of 12-42% 1st pick winners 3 second
Dec.26 at Monticello 5 of 9 -56% 1st pick winners 1 second
Dec.26 at Northfield 8 of 13-62% 1st pick winners 1 second
Dec.26 at Northville 6 of 12-50% 1st pick winners 1 second
Dec.28 at Northfield 6 of 13-46% 1st pick winners
Dec.28 at Maywood 6 of 13-46% 1st pick winners 3 second
Dec.28 at Frase D. 6 of 10-60% 1st pick winners 1 second
Dec.29 at Fraser D. 5 of 8 -62% 1st pick winners
Dec.28 at Western F. 5 of 11-45% 1st pick winners 2 second
Dec.29 at Pompano 9 of 11-82% 1st pick winners 1 second
Dec. 29 at Northfield 6 of 13-46% 1st pick winners 2 second
Dec.29 at Freehold 6 of 13-46% 1st pick winners 1 second
Dec.29 at Georgia D 6 of 11-55% 1st pick winners
Dec.29 at Windsor 5 of 10-50% 1st pick winners 3 second
Dec.30 at Montreal 6 of 12-50% 1st pick winners
Dec.31 at Western F. 5 of 10-50% 1st pick winners
Dec.31 at Monticello 6 of 13-46% 1st pick winners 5 second
DEc.31 at Dover D. 6 of 15-40% 1st pick winners 3 second
Jan.01 a Balmoral 5 of 11-45% 1st pick winners 3 second
Jan.02 at Dover 6 of 15-40% 1st pick winners 1 second
Jan.02 at Pompano 5 of 12-42% 1st pick winners 1 second
Jan.01 at Fraser D. 5 of 11-45% 1st pick winners
Jan.03 at Northfield 6 of 13-46% 1st pick winners 3 second
Jan.03 at Monticello 4 of 10-40% 1st pick winners
Jan.03 at Meadowlands 6 of 12-50% 1st pick winners 3 second
Jan.04 at The Meadows 6 of 15-40% 1st pick winners 2 second
Jan.04 at Fraser D. 5 of 9 -56% 1st pick winners
Jan05 at Fraser D. 7 of 10-70% 1st pick winners 1 second
Jan.06 at Fraser D. 4 of 10-40% 1st pick winners 2 second
Jan.04 at Western F. 6 of 12-50% 1st pick winners 3 second
Jan.05 at Northville 5 of 12-42% 1st pick winners
Jan.05 at Georgian D. 5 of 12-42% 1st pick winners
Jan.05 at Scarborough 5 of 10-50% 1st pick winners 1 second
Jan.05 at Dover D. 7 of 15-47% 1st pick winners 2 second
Jan.07 at Dover D. 7 of 15-47% 1st pick winners 4 second
Jan.07 at The Meadows 6 of 15-40% 1st pick winners 1 second
Jan.08 at Freehold 4 of 10-40% 1st pick winners 1 second
Jan.08 at Balmoral 5 of 11-45% 1st pick winners
Jan.10 at Monticello 4 of 10-40% 1st pick winners 1 second
Jan.10 at Freehold 6 of 12-50% 1st pick winners 1 second
Jan.11 at Fraserdowns 5 of 11-45% 1st pick winners 1 second
Jan.12 at Fraser D. 6 of 11-55% 1st pick winners 1 second
Jan.11 at Pompao 7 of 12-58% 1st pick winners 2 second
Jan.11 at Western F. 5 of 12-42% 1st pick winners 2 second
jan.11 at Kawartha 6 of 10-60% 1st pick winners 2 second
Jan.12 at Windsor 4 of 9 -44% 1st pick winners 1 second
Jan.12 at Georgian D. 5 of 11-45% 1st pick winners
Jan.12 at Dover D. 6 of 15-40% 1st pick winners 2 second
Jan.12 at Windsor 7 of 13-54% 1st pick winners
Jan.13 Flamboro 6 of 11-55% 1st pick winners 1 second
Jan.14 at Monticello 5 of 12-42% 1st pick winners
Jan.14 at Western F. 6 of 12-50% 1st pick winners 2 second
Jan.15 at Freehold 4 of 10-40% 1st pick winners 1 second
Jan.15 at Western F. 5 of 12-42% 1st pick winners 2 second
Jan.15 at Kawartha 5 of 11-45% 1st pick winners 1 second
Jan.16 at Flamboro 5 of 10-50% 1st pick winners 1 second
Jan.16 at Pompano 5 of 12-42% 1st pick winners 2 second
Jan.17 at The Meadows 7 of 15-47% 1st pick winners 1 second
Jan.17 at Rideau 6 of 15-40% 1st pick winners 1 second
Jan.18 at Meadowlands 6 of 12-50% 1st pick winners 2 second
Ja.18 at Cal Expo 6 of 11-55% 1st pick winners 1 second
Jan.18 at Monticello 4 of 9 -44% 1st pick winners 1 second
Jan.18 at Freehold 7 of 13-54% 1st pick winners 2 second
Jan.18 at Fraser D 5 of 11-45% 1st pick winners 3 second
Jan.18 at Kawartha 4 of 10-40% 1st pick winners 2 second
Jan.18 at Pompano 5 of 12-42% 1st pick winners 1 second
Jan.19 at Yonkers 7 of 12-58% 1st pick winners 2 second
Jan.19 at Cal Expo 5 of 11-45% 1st pick winners 3 second
Jan.19 at Scarborough 5 of 10-50% 1st pick winners 2 second
Jan.19 at Dover D 7 of 15-47% 1st pick winners 4 second
Jan.20 at Sportscreek 6 of 12-50% 1st pick winners 2 second
Jan.20 at Scarborough 5 of 10-50% 1st pick winners 3 second
Jan.20 at Balmoral 6 of 12-50% 1st pick winners 1 second
Jan.20 at Windsor 5 of 12-42% 1st pick winners 1 second
Jan.20 at Montreal 7 of 10-70% 1st pick winners
Jan.20 at Rideau 9 of 15-60% 1st pick winners 2 second
Jan.20 at Flamboro 7 of 11-64% 1st pick winners 1 second
Jan.21 at Pompano 6 of 12-50% 1st pick winners 1 second
Jan.21 at Woodbine 5 of 11-45% 1st pick winners 2 second
Jan.22 at Yonkers 6 of 12-50% 1st pick winners
Jan.22 at Dover D. 7 of 15-47% 1st pick winners 2 second
Jan.23 at Monticello 5 of 11-45% 1st pick winners 2 second
Jan.23 at Windsor 6 of 10-60% 1st pick winners
Jan.24 at Dover D. 7 of 15-47% 1st pick winners 3 second
Jan.24 at Flamboro 5 of 10-50% 1st pick winners 3 second
Jan.25 at Monticello 6 of 9 -67% 1st pick winners 2 second
Jan.27 at Fraser D. 5 of 12-42% 1st pick winners 3 second
Jan.26 at Fraser D. 5 of 11-45% 1st pick winners 2 second
Jan.25 at Yonkers 7 of 12-58% 1st pick winners 3 second
Jan.26 at Pompano 6 of 12-50% 1st pick winners 1 second
Jan.26 at Cal Expo 6 of 12-50% 1st pick winners 1 second
Jan.26 at Northville 7 of 12-58% 1st pick winners
Jan.26 at Georgian D. 5 of 11-45% 1st pick winners 1 second
Jan.26 at Windsor 5 of 10-50% 1st pick winners 1 second
jan.27 at Cal Expo 4 of 10-40% 1st pick winners 1 second
Jan.27 at Sportscreek 5 of 10-50% 1st pick winners 1 second
Jan.27 at Scarborough 7 of 11-64% 1st pick winners 2 second
Jan.27 at Northville 6 of 12-50% 1st pick winners
Jan.28 at Yonkers 5 of 12-42% 1st pick winners 3 second
Jan.28 at Woodbine 5 of 11-45% 1st pick winners 3 second
Jan.28 at Monticello 5 of 12-42% 1st pick winners 4 second
Jan.29 at Yonkers 5 of 12-42% 1st pick winners
Jan.29 at Monticello 5 of 10-50% 1st pick winners 4 second
Jan.29 at Dover D. 7 of 15-47% 1st pick winners 5 second
Jan.29 at Freehold 5 of 10-50% 1st pick winners 2 second
Jan.30 at Freehold 4 of 9 -44% 1st pick winners
Jan.30 at Windsor 7 of 10-70% 1st pick winners 1 second
Jan.30 at Flamboro 4 of 10-40% 1st pick winners 1 second
Jan.30 at Pompano 7 of 12-58% 1st pick winners 2 second
Jan.30 at Meadowlands 4 of 10-40% 1st pick winners 1 second
Jan.31 at Dover D 8 of 15-53% 1st pick winners 2 second
Jan.31 at Rideau 6 of 15-40% 1st pick winners 3 second
Feb.01 at Northville 6 of 12-50% 1st pick winners
Feb.02 at Freehold 6 of 13-46% 1st pick winners 3 second
Jan.02 at Lebanon 8 of 15-53% 1st pick winners 4 second
Feb.02 at Windsor 7 of 9 -78% 1st pick winners
Feb.02 at Dover D. 6 of 15-40% 1st pick winners 2 second
Feb.03 ar Rideau 6 of 15-40% 1st pick winners 3 second
5 of 15-33% 1st pick winners 1 second
Feb.04 at Northfield 6 of 13-46% 1st pick winners
Feb.04 at Monticello 7 of 9 -78% 1st pick winners
Feb.04 at Woodbine 5 of 11-45% 1st pick winners 2 second
Feb.04 at Western F. 6 of 12-50% 1st pick winners
Feb.04 at Monticello 4 of 9 -44% 1st pick winners 2 second
Feb.04 at Western F. 6 of 12-50% 1st pick winners 1 second
Feb.05 at Georgian D 5 of 12-42% 1st pick winners 3 second
Feb.05 at Monticello 4 of 9 -44% 1st pick winners 1 second
Feb.06 at Dover D. 8 of 15-53% 1st pick winners 3 second
Feb.07 at Freehold 4 of 10-40% 1st pick winners 2 second
Feb.07 at Dover D. 6 of 15-40% 1st pick winners 4 second
Feb.07 at Woodbine 5 of 12-42% 1st pick winners 3 second
Feb.08 at Monticello 4 of 9 -44% 1st pick winners 3 second
Feb.08 at Flamboro 5 of 10-50% 1st pick winners 2 second
Feb.08 at Fraser D. 6 of 11-55% 1st pick winners 1 second
Feb.09 at Fraser D. 8 of 11-73% 1st pick winners
Feb.08 at Pompano 6 of 13-46% 1st pick winners 1 second
Feb.08 at Northville 6 of 12-50% 1st pick winners 3 second
Feb.08 at Lebanon 7 of 15-47% 1st pick winners 2 second
Feb.08 at Kawartha 4 of 10-40% 1st pick winners 2 second
Feb.09 at Rosecroft 6 of 11-55% 1st pick winners 3 second
Feb.09 at Northfield 6 of 13-46% 1st pick winners 1 second
Feb.09 at Balmoral 7 of 14-50% 1st pick winners 1 second
Feb.09 at Hippo Quebec 7 of 10-70% 1st pick winners 1 second
Feb.09 at Dover D. 6 of 15-40% 1st pick winners 4 second
Feb.09 at Montreal 4 of 10-40% 1st pick winners 3 second
Feb.09 at Northville 5 of 11-45% 1st pick winners
Feb.10 at Rideau 8 of 15-53% 1st pick winners
Feb.11 at Dover 9 of 15-60% 1st pick winners
Feb.10 at Flamboro 6 of 12-50% 1st pick winners 2 second
Feb.12 at Nortfield 6 of 11-55% 1st pick winners 2 second
Feb.12 at Freehold 4 of 9 -44% 1st pick winners 1 second
Feb.12 at Georgian D 5 of 12-42% 1st pick winners 3 second
Feb.12 at Windsor 5 of 12-42% 1st pick winners
Feb.13 at Dover D. 6 of 15-40% 1st pick winners 2 second
Feb.13 at Meadowlands 4 of 10-40% 1st pick winners 2 second
Feb.14 at Monticello 4 of 9 -44% 1st pick winners
Feb.14 at Meadowlands 4 of 10-40% 1st pick winners 1 second
Feb.14 at Dover D. 8 of 15-53% 1st pick winners 2 second
Feb.1 5 of 12-42% 1st pick winners 3 second
Feb.14 at Maywood 5 of 12-42% 1st pick winners 3 second
Feb.15 at Freehold 6 of 10-60% 1st pick winners
Feb.17 at Fraser D. 8 of 12-67% 1st pick winners 2 second
Feb.15 at Rosecroft 4 of 10-40% 1st pick winners
Feb.16. at Meadowlands 5 of 12-42% 1st pick winners 1 second
Feb.17 at Dover D. 6 of 15-40% 1st pick winners
Feb.18 at Flamboro 6 of 10-60% 1st pick winners
Feb.18 at The Meadows 7 of 15-47% 1st pick winners 1 second
Feb.18 at Freehold 5 of 9 -56% 1st pick winners 2 second
Feb.18 at Woodbine 6 of 11-55% 1st pick winners 1 second
Feb.19 at The Meadows 6 of 15-40% 1st pick winners 3 second
Feb.19 at Western F. 6 of 12-50% 1st pick winners 3 second
Feb.20 at Dover D. 6 of 15-40% 1st pick winners 2 second
Feb.20 at Windsor 4 of 9 -44% 1st pick winners 1 second
Feb.20 at Pompano 5 of 12-42% 1st pick winners
Feb.20 at Flamboro 5 of 10-50% 1st pick winners
Feb.21 at Dover D. 7 of 15-47% 1st pick winners 4 second
Feb.20 at Flamboro 8 of 10-80% 1st pick winners 1 second
Feb.21 at Rideau 7 of 15-47% 1st pick winners 1 second
7 of 10-70% 1st pick winners 1 second
Feb.22 at The Meadows 7 of 15-47% 1st pick winners 2 second
Feb.22 at Woodbine 6 of 12-50% 1st pick winners 2 second
Feb.22 at Flamboro 6 of 10-60% 1st pick winners 1 second
Feb.23 at Yonkers 5 of 12-42% 1st pick winners 1 second
Feb.23 at Rosecroft 6 of 12-50% 1st pick winners 2 second
Feb.23 at Saratoga 7 of 13-54% 1st pick winners 1 second
Febr.23 at Meadowlands 6 of 13-46% 1st pick winners 1 second
Febr.23 at Freehold 5 of 11-45% 1st pick winners 2 second
Feb.23 at Dover D. 6 of 15-40% 1st pick winners 3 second
Feb.24 at Meadowlands 4 of 10-40% 1st pick winners
Feb.24 at Balmoral 6 of 12-50% 1st pick winners 1 second
Feb.24 at Montreal 4 of 10-40% 1st pick winners 2 second
Feb.24 at Northfield 7 of 12-58% 1st pick winners 1 second
Feb.25 at Flamboro 6 of 10-60% 1st pick winners 2 second
Feb.25 at Dover D. 8 of 15-53% 1st pick winners 3 second
Feb.25 at Northville 5 of 12-42% 1st pick winners 3 second
Feb.25 at Cal Expo 8 of 10-80% 1st pick winners 2 second
Feb.25 at Western F. 7 of 12-58% 1st pick winners 2 second
Feb.27 at Dover D. 9 of 15-60% 1st pick winners 1 second
Feb.28 at Rideau 7 of 15-47% 1st pick winners 3 second
Feb.29 at Rosecroft 6 of 12-50% 1st pick winners 2 second
Feb.29 at Northfield 6 of 13-46% 1st pick winners 1 second
Feb.29 at Western F. 5 of 12-42% 1st pick winners 2 second
Feb.29 at Fraser D. 7 of 11-64% 1st pick winners
Marcch01 at Fraser D. 6 of 11-55% 1st pick winners 2 second
March 01 at Yonkers 7 of 12-58% 1st pick winners 1 second
March01 at Buffalo 6 of 12-50% 1st pick winners
March 02 at Northlands 4 of 9 -44% 1st pick winners 1 second
March 02 at Woodbine 6 of 13-46% 1st pick winners 2 second
March 01 at Northfield 6 of 12-50% 1st pick winners 1 second
March 01 at Monreal 4 of 9 -44% 1st pick winners 1 second
March 01 at Hippo Quebe4 of 10-40% 1st pick winners
March 01 at Balmoral 6 of 14-43% 1st pick winners 4 second
March 02 at Rideau 6 of 14-43% 1st pick winners 3 second
March 03 at Monticello 5 of 12-42% 1st pick winners 4 second
March o3 at Western F. 9 of 12-75% 1st pick winners
March 04 at Yonkers 5 of 12-42% 1st pick winners 1 second
March 04 at Dover 6 of 15-40% 1st pick winners 2 second
March 04 at Western F. 7 of 12-58% 1st pick winners 1 second
March 04 at Georgia Dow5 of 11-45% 1st pick winners 2 second
March 05 at Monticello 5 of 9 -56% 1st pick winners 1 second
March 05 at Meadowlands4 of 10-40% 1st pick winners 2 second
March 05 at Windsor 5 of 10-50% 1st pick winners 1 second
March 05 at Northland 5 of 7 -71% 1st pick winners 1 second
March 05 at Pompano 5 of 12-42% 1st pick winners 1 second
March 05 at Northfield 7 of 15-47% 1st pick winners 2 second
March 05 at Flamboro 6 of 10-60% 1st pick winners 1 second
March 05 at Buffalo 4 of 9 -44% 1st pick winners 2 second
March 05 at Meadowlands5 of 10-50% 1st pick winners 3 second
March 06 at The Meadows7 of 15-47% 1st pick winners 2 second
March 06 at Woodbine 5 of 11-45% 1st pick winners 2 second
March 07 at The Meadows8 of 15-53% 1st pick winners 2 second
March 07 at Woodbine 5 of 12-42% 1st pick winners 2 second
March 07 at Flamboro 6 of 10-60% 1st pick winners 1 second
March 07 at Fraser D. 6 of 12-50% 1st pick winners 1 second
March 07 at Kawartha 6 of 10-60% 1st pick winners 1 second
March 07 at Northlands 4 of 9 -44% 1st pick winners 3 second
March 08 at Northville 6 of 14-43% 1st pick winners 5 second
March 08 at Cal Expo 8 of 14-57% 1st pick winners 3 second
March 08 at Balmoral 6 of 14-43% 1st pick winners 2 second
March 09 at Balmoral 5 of 12-42% 1st pick winners 2 second
March 09 at Northlands 4 of 10-40% 1st pick winners 4 second
March 10 at Yonkers 6 of 12-50% 1st pick winners 2 second
March 10 at The Meadows9 of 16-56% 1st pick winners 1 second
March 10 at Woodbine 5 of 11-45% 1st pick winners 1 second
March 10 at Western F. 7 of 12-58% 1st pick winners
March 11 at Yonkers 6 of 12-50% 1st pick winners
March 11 at Monticello 5 of 10-50% 1st pick winners 1 second
March 11 at Dover D. 8 of 15-53% 1st pick winners 2 second
March 11 at Windsor 5 of 12-42% 1st pick winners 2 second
March 11 at Trois Rivie6 of 10-60% 1st pick winners 2 second
March 12 at Balmoral 4 of 10-40% 1st pick winners 2 second
March 12 at Windsor 4 of 10-40% 1st pick winners 2 second
March 12 at Northlands 4 of 10-40% 1st pick winners 1 second
March 13 at Meadowlands4 of 10-40% 1st pick winners 1 second
March 13 at Freehold 4 of 10-40% 1st pick winners 2 second
March 13 at Flamboro 4 of 10-40% 1st pick winners 2 second
Marech 13 at Yonkers 4 of 10-40% 1st pick winners 2 second
March 13 at The Meadows8 of 16-50% 1st pick winners 3 second
March 14 at Flamboro 5 of 11-45% 1st pick winners 2 second
March 14 at Yonkers 5 of 12-42% 1st pick winners 1 second
March 14 at Maywood 6 of 13-46% 1st pick winners 3 second
March 14 at Meadowlands6 of 12-50% 1st pick winners 1 second
March 14 at Cal Expo 7 of 14-50% 1st pick winners 2 second
March 14 at Woodbine 5 of 12-42% 1st pick winners 2 second
March 14 at Fraser D. 6 of 12-50% 1st pick winners 3 second
March 14 at Lebanon 6 of 15-40% 1st pick winners 1 second
March 14 at Buffalo 5 of 12-42% 1st pick winners 2 second
March 15 at Yonkers 6 of 12-50% 1st pick winners 2 second
March 15 at Pompano 5 of 10-50% 1st pick winners 1 second
March 15 at Woodbine 6 of 13-46% 1st pick winners 1 second
March 15 at Northlands 5 of 10-50% 1st pick winners
March 15 at Lebanon 7 of 15-47% 1st pick winners 2 second
March 15 at Northville 5 of 11-45% 1st pick winners 3 second
March 15 at Balmoral 7 of 14-50% 1st pick winners 3 second
March 16 at Windsor 6 of 13-46% 1st pick winners 2 second
March 16 at Rideau 6 of 15-40% 1st pick winners 3 second
March 17 at Plain Ridge6 of 14-43% 1st pick winners 1 second
March 17 at Western F. 6 of 12-50% 1st pick winners 1 second
March 18 at The Meadows7 of 16-44% 1st pick winners
March 18 at Monticello 5 of 9 -56% 1st pick winners 2 second
March 18 at Western F. 5 of 12-42% 1st pick winners 2 second
March 18 at Balmoral 4 of 10-40% 1st pick winners 3 second
March 18 at Windsor 7 of 12-58% 1st pick winners 2 second
Maarch 18 at Northlands4 of 9 -44% 1st pick winners
March 19 at Freehold 8 of 11-73% 1st pick winners 1 second
March 20 at Meadowlands4 of 10-40% 1st pick winners 3 second
March 20 at Flamboro 4 of 10-40% 1st pick winners 2 second
March 20 at Yonkers 5 of 10-50% 1st pick winners 1 second
March 20 at Maywood 6 of 12-50% 1st pick winners 1 second
March 21 at The Meadows7 of 15-47% 1st pick winners 2 second
March 21 at Fraser D. 6 of 12-50% 1st pick winners 2 second
March 21 at Sportscreek5 of 11-45% 1st pick winners 2 second
March 21 at Rosecroft 5 of 11-45% 1st pick winners 1 second
March 21 at Pompano 4 of 10-40% 1st pick winners 3 second
March 22 at Yonkers 5 of 12-42% 1st pick winners 3 second
March 22 at Saratoga 6 of 13-46% 1st pick winners
March 22 at Meadowlands6 of 12-50% 1st pick winners 3 second
March 22 at Balmoral 7 of 14-50% 1st pick winners 3 second
March 23 at Northlands 4 of 9 -44% 1st pick winners 1 second
March 24 at Flamboro 5 of 10-50% 1st pick winners 1 second
March 25 at Monticello 4 of 9 -44% 1st pick winners 2 second
March 25 at Dover 7 of 15-47% 1st pick winners 2 second
March 26 at Monticello 4 of 9 -44% 1st pick winners 2 second
March 26 at Freehold 6 of 12-50% 1st pick winners 1 second
March 26 at Flamboro 9 of 10-90% 1st pick winners 1 second
March 27 at Monticello 4 of 9 -44% 1st pick winners 2 second
March 27 at Flamboro 4 of 10-40% 1st pick winners 3 second
March 27 at Yonkers 4 of 10-40% 1st pick winners 2 second
March 27 at Maywood 5 of 12-42% 1st pick winners 3 second
March 27 at Maywood 6 of 13-46% 1st pick winners
March 27 at Cal Expo 6 of 14-43% 1st pick winners 1 second
March 27 at Flamboro 6 of 11-55% 1st pick winners 1 second
March 30 at Fraser D. 6 of 10-60% 1st pick winners 2 second
March 28 at Pompano 4 of 10-40% 1st pick winners 2 second
March 28 at Northfield 9 of 13-69% 1st pick winners
March 28 at Buffalo 7 of 13-54% 1st pick winners 2 second
March 28 at Western F. 5 of 12-42% 1st pick winners 2 second
March 29 at Saratoga 6 of 13-46% 1st pick winners 1 second
March 29 at Pompano 5 of 11-45% 1st pick winners 2 second
March 29 at Lebanon 7 of 15-47% 1st pick winners 4 second
March 29 at Sportscreek5 of 12-42% 1st pick winners 3 second
March 30 at Sportscreek5 of 11-45% 1st pick winners 2 second
March 30 at Balmoral 6 of 12-50% 1st pick winners 2 second
March 30 at Montreal 6 of 14-43% 1st pick winners 2 second
March 31 at Flamboro 4 of 10-40% 1st pick winners 3 second
March 31 at Northfield 7 of 13-54% 1st pick winners 3 second
March 31 at Woodbine 6 of 11-55% 1st pick winners 1 second
April 01 at Pocono 8 of 14-57% 1st pick winners 3 second
April 02 at Monticello 4 of 10-40% 1st pick winners 2 second
April 02 at Balmoral 4 of 10-40% 1st pick winners 1 second
April 02 at Windsor 4 of 9 -44% 1st pick winners 1 second
March 03 at Freehold 5 of 11-45% 1st pick winners 3 second
April 03 at Yonkers 6 of 10-60% 1st pick winners 1 second
March 10 at Flamboro 5 of 10-50% 1st pick winners 1 second
March 10 at Rideau 5 of 10-50% 1st pick winners 2 second
April 10 at Maywood 7 of 13-54% 1st pick winners 1 second
April 05 at Fraser D 5 of 10-50% 1st pick winners 2 second
April 04 at Rosecroft 6 of 12-50% 1st pick winners 1 second
April 04 at Northville 5 of 12-42% 1st pick winners 1 second
April 05 at Saratoga 5 of 12-42% 1st pick winners
April 05 at Pompano 8 of 12-67% 1st pick winners 2 second
April 05 at Freehold 5 of 12-42% 1st pick winners 1 second
April 05 at Northville 6 of 12-50% 1st pick winners
April 05 at Balmoral 7 of 14-50% 1st pick winners 1 second
